Virtual Tour & 3D Digital Twin Price List
Transparent per-sqm pricing. 2026 current rates — VAT excluded.
Production Price
One-time scan and 3D model creation fee. Based on standard shooting procedures.
| Space Size | Price (VAT Excl.) |
|---|---|
| 0 – 100 m² | 12,000 TRY |
| 101 – 180 m² | 12,800 TRY |
| 181 – 280 m² | 18,900 TRY |
| 281 – 370 m² | 23,000 TRY |
| 371 – 460 m² | 29,000 TRY |
| 461 – 700 m² | 35,500 TRY |
| 701 – 950 m² | 41,750 TRY |
| 951 – 1,150 m² | 48,000 TRY |
| 1,151 – 1,400 m² | 57,650 TRY |
| 1,401 – 1,900 m² | 70,750 TRY |
| 1,901 – 2,300 m² | 87,850 TRY |
| 2,301 – 2,800 m² | 106,000 TRY |
| 2,801 – 3,700 m² | 134,500 TRY |
| 3,701 – 4,600 m² | 165,000 TRY |
| 4,601 – 5,800 m² | 202,500 TRY |
- ✓ Shoot
- ✓ 3D model processing
- ✓ Matterport processing
- ✓ Shareable link
- ✓ Measurement tool
- ✓ Dollhouse view
- ✓ Mobile compatibility
- ✓ VR compatibility
- ✓ Google Maps integration
Annual Hosting
Annual fee to keep the virtual tour active and accessible on Matterport cloud.
Standard Hosting
For spaces up to 280 m². Includes Matterport cloud access, share links and all viewer features.
Large Space Hosting
For large spaces, factories, hotels and campuses. All Matterport cloud features included.
Optional Add-on Services
Optional services that can be added to the base package.
| Service | Detail | Price (VAT Excl.) |
|---|---|---|
| Drone — Raw Aerial Footage | 4K raw footage delivery, no editing | 8,500 TRY |
| Edited Aerial Video | Added to drone base price — 1–3 min. | 6,000 TRY |
| Edited Aerial Video | Added to drone base price — 3 min.+ | 16,500 TRY |
| Aerial Photography (Edited) | Added to drone base price — 10 photos | 4,000 TRY |
| Aerial 360° Capture | Added to drone base price — 1 panoramic photo | 7,500 TRY |
| Smart Tags (Mattertag) | Clickable info points inside the tour | 3,000 TRY 10 tags |
| Walkthrough Video | Cinematic walkthrough video from tour data | 7,200 TRY |
| Custom Tour Menu & Corporate Branding | Corporate skin on the Matterport viewer: logo, brand colours, area shortcuts, info panel, social media links and more | 26,500 TRY |
| Custom Tour Menu — Additional Language | Per additional language added to an existing menu | 9,500 TRY |
| MatterPak™ | 3D Data Assets — for 3ds Max, ReCap, Revit or AutoCAD | 4,500 TRY |
| E57 File | Point cloud data (E57 format) | 7,500 TRY |
| TruePlan™ for Xactimate | Floor plan for insurance and damage assessment | 72,000 TRY |
| CAD Tier 4 (DWG) | Architecture + Interior Furniture + Electrical Plan | 125,000 TRY |
Frequently Asked Questions
Common questions about our pricing.
How is the virtual tour price determined?
The price is based on the gross square metre of the space. Find the relevant range in the table to estimate your cost. Prices are based on standard shooting procedures; complex spaces such as ships, boats, factories and hotels are priced separately.
Are travel and accommodation costs included?
No. Transportation, accommodation and similar travel costs are not included in the price and are charged separately. This line item is specified at the quote stage for projects outside Istanbul and abroad.
Is the hosting fee mandatory?
Yes. An annual hosting fee is required to keep the virtual tour active on the Matterport platform. Up to 280 m² is 4,450 TRY/year; 281 m² and above is 8,250 TRY/year.
Is VAT included in the price?
No, all prices are VAT exclusive. VAT is stated separately in the official quote.
How quickly are shoots delivered?
The raw scan is delivered within 24 hours of the shoot. Additional processing such as walkthrough video or custom menus takes 3–5 business days.
Are there discounts for multiple locations?
Yes. We offer special package pricing for multiple locations, hotel chains and corporate projects. Contact us for details.
Get a quote for your project
Share your space size and requirements — we'll send you a custom price within 24 hours.
Get a Free Quote →